Milwaukee M18 FUEL ¼” Hex Impact Driver (2953-20) vs Makita 12V max CXT Brushless Impact Driver, Tool Only (DT04Z)
Official Milwaukee and Makita cordless tools, ranked in this category from the makers' product pages.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 18 V, 3900 RPM, 2.2 lb
Check price at AmazonMakita 12V max CXT Brushless Impact Driver, Tool Only (DT04Z)
Best for: Official 12 V, 3900 RPM, 2.1 lb
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Milwaukee M18 FUEL ¼” Hex Impact Driver (2953-20) | Makita 12V max CXT Brushless Impact Driver, Tool Only (DT04Z) | Weight |
|---|---|---|---|
| Official no-load speedThe official no-load speed published on the maker's product page, in RPM. When the official page lists a range, we use the highest official figure in that range. Official no-load speed is a free-speed figure, not a measured speed under load. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 3900 RPM | 3900 RPM | 30% |
| Official tool weightThe official tool weight published on the maker's product page, in pounds. When the official page lists a weight excluding the battery, we use that official tool-only figure. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 2.2 lb | 2.1 lb | 25% |
| Official voltageThe official battery-platform voltage published on the maker's product page (for example M12 / 12V max, M18 / 18V LXT, 20V MAX, 40V XGT or 60V MAX). A higher official platform voltage is not automatically the right tool for tight spaces. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 18 V | 12 V | 25% |
| Official brushless motorWhether the official product page lists a brushless motor (Yes) or a brushed motor / no official listing. An official brushless listing scores at the top of this criterion; Not listed scores at the category minimum. | Yes | Yes | 20% |
| Official model number | 2953-20 | DT04Z | info |
| Official product name | M18 FUEL ¼” Hex Impact Driver | 12V max CXT Brushless Impact Driver, Tool Only | info |
| Official voltage | 18 V | 12 V | info |
| Official no-load speed | 3900 RPM | 3900 RPM | info |
| Official tool weight | 2.2 lb | 2.1 lb | info |
| Official brushless motor | Yes | Yes | info |
| Official max torque | 2000 in-lb (official listing: 2000 in-lbs) | 1200 in-lb (official listing: 1,200 in.lbs./135N•m) | info |
| Official chuck size | 1/4 in | Not listed | info |
| Official chuck type | Hex Quick Change | Not listed | info |
| Official battery system | M18 | 12V max CXT Lithium-Ion | info |
| Official motor type | POWERSTATE Brushless | Brushless | info |
| Official warranty | 5 Year Limited Warranty | Not listed | info |
| Official configuration | Tool only (battery and charger sold separately, per the official product page). | Tool only (battery and charger sold separately, per the official product page). | info |
| TorquePick score | 9.1/10 | 7.3/10 | 100% |
Where each one comes out ahead
Milwaukee M18 FUEL ¼” Hex Impact Driver (2953-20)
Better published figure on: Official voltage.
What we like
- Official maker product page lists a no-load speed of 3900 RPM.
- Official maker product page lists a brushless motor.
- Official maker product page lists a maximum torque of 2000 in-lb.
- Official maker product page lists a tool weight of 2.2 lb.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Makita 12V max CXT Brushless Impact Driver, Tool Only (DT04Z)
Better published figure on: Official tool weight.
What we like
- Official maker product page lists a no-load speed of 3900 RPM.
- Official maker product page lists a brushless motor.
- Official maker product page lists a maximum torque of 1200 in-lb.
- Official maker product page lists a tool weight of 2.1 lb.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Verdict
Official no-load speed is 3900 RPM vs 3900 RPM; compare official tool weight, official voltage and whether the official page lists a brushless motor. Official torque, when published, is shown as a fact.
- Milwaukee M18 FUEL ¼” Hex Impact Driver (2953-20): Official Milwaukee product page (2953-20)
- Makita 12V max CXT Brushless Impact Driver, Tool Only (DT04Z): Official Makita product page (DT04Z)