Makita 18V LXT Brushless Quick-Shift Mode 3-Speed Impact Driver, Tool Only (XDT14Z) vs Milwaukee M12 FUEL 1/4" Hex Impact Driver (3453-20)
Official Milwaukee and Makita cordless tools, ranked in this category from the makers' product pages.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Makita 18V LXT Brushless Quick-Shift Mode 3-Speed Impact Driver, Tool Only (XDT14Z)
Best for: Official 18 V, 3600 RPM, 3.3 lb
Check price at AmazonBest for: Official 12 V, 3600 RPM, 1.6 lb
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Makita 18V LXT Brushless Quick-Shift Mode 3-Speed Impact Driver, Tool Only (XDT14Z) | Milwaukee M12 FUEL 1/4" Hex Impact Driver (3453-20) | Weight |
|---|---|---|---|
| Official no-load speedThe official no-load speed published on the maker's product page, in RPM. When the official page lists a range, we use the highest official figure in that range. Official no-load speed is a free-speed figure, not a measured speed under load. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 3600 RPM | 3600 RPM | 30% |
| Official tool weightThe official tool weight published on the maker's product page, in pounds. When the official page lists a weight excluding the battery, we use that official tool-only figure. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 3.3 lb | 1.6 lb | 25% |
| Official voltageThe official battery-platform voltage published on the maker's product page (for example M12 / 12V max, M18 / 18V LXT, 20V MAX, 40V XGT or 60V MAX). A higher official platform voltage is not automatically the right tool for tight spaces. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 18 V | 12 V | 25% |
| Official brushless motorWhether the official product page lists a brushless motor (Yes) or a brushed motor / no official listing. An official brushless listing scores at the top of this criterion; Not listed scores at the category minimum. | Yes | Yes | 20% |
| Official model number | XDT14Z | 3453-20 | info |
| Official product name | 18V LXT Brushless Quick-Shift Mode 3-Speed Impact Driver, Tool Only | M12 FUEL 1/4" Hex Impact Driver | info |
| Official voltage | 18 V | 12 V | info |
| Official no-load speed | 3600 RPM | 3600 RPM | info |
| Official tool weight | 3.3 lb | 1.6 lb | info |
| Official brushless motor | Yes | Yes | info |
| Official max torque | 1550 in-lb (official listing: 1,550 in.lbs./175N•m) | 1500 in-lb (official listing: 1500 in-lbs) | info |
| Official battery system | 18V LXT Lithium-Ion | M12 | info |
| Official motor type | Brushless | POWERSTATE Brushless | info |
| Official configuration | Tool only (battery and charger sold separately, per the official product page). | Tool only (battery and charger sold separately, per the official product page). | info |
| Official chuck size | Not listed | 1/4 in | info |
| Official chuck type | Not listed | Hex Quick Change | info |
| Official warranty | Not listed | 5 Year Limited Warranty | info |
| TorquePick score | 8.5/10 | 7.5/10 | 100% |
Where each one comes out ahead
Makita 18V LXT Brushless Quick-Shift Mode 3-Speed Impact Driver, Tool Only (XDT14Z)
Better published figure on: Official voltage.
What we like
- Official maker product page lists a no-load speed of 3600 RPM.
- Official maker product page lists a brushless motor.
- Official maker product page lists a maximum torque of 1550 in-lb.
- Official maker product page lists a tool weight of 3.3 lb.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Milwaukee M12 FUEL 1/4" Hex Impact Driver (3453-20)
Better published figure on: Official tool weight.
What we like
- Official maker product page lists a no-load speed of 3600 RPM.
- Official maker product page lists a brushless motor.
- Official maker product page lists a maximum torque of 1500 in-lb.
- Official maker product page lists a tool weight of 1.6 lb.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Verdict
Official no-load speed is 3600 RPM vs 3600 RPM; compare official tool weight, official voltage and whether the official page lists a brushless motor. Official torque, when published, is shown as a fact.
- Makita 18V LXT Brushless Quick-Shift Mode 3-Speed Impact Driver, Tool Only (XDT14Z): Official Makita product page (XDT14Z)
- Milwaukee M12 FUEL 1/4" Hex Impact Driver (3453-20): Official Milwaukee product page (3453-20)