M
#50
Makita 18V LXT Impact Driver, Tool Only (XDT11Z)
Best for: Official 18 V, 2900 RPM, 3.3 lb
5.6/10
What we like
- Official maker product page lists a no-load speed of 2900 RPM.
- Official maker product page lists a maximum torque of 1460 in-lb.
- Official maker product page lists a tool weight of 3.3 lb.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
| Official no-load speed | 2900 RPM |
|---|---|
| Official tool weight | 3.3 lb |
| Official voltage | 18 V |
| Official brushless motor | No |
| Official model number | XDT11Z |
| Official product name | 18V LXT Impact Driver, Tool Only |
| Official voltage | 18 V |
| Official no-load speed | 2900 RPM |
| Official tool weight | 3.3 lb |
| Official brushless motor | No |
| Official max torque | 1460 in-lb (official listing: 1,460 in.lbs./165N•m) |
| Official battery system | 18V LXT Lithium-Ion |
| Official motor type | Brushed |
| Official impacts per minute | 0 - 3,500 IPM |
| Official configuration | Tool only (battery and charger sold separately, per the official product page). |
| Price | Check price |
Specs source: